1,4-Diethylbenzene
CAS No.: 105-05-5
Molecular Formula: C10H14
Structural Formula:
Enterprise standard
Test item | Indicator | Test method |
appearance | colorless and clear | Vvisual inspection |
1,4-Diethylbenzene, % | ≥99 | SH/T 1810-2017 |
density (20℃), kg/m3 | 859-865 | GT 2013-2010 |
aromatic hydrocarbons and C9 below aromatics, % | ≤0.15 | SH/T 1810-2017 |
other C10 alkylbenzene, % | equilibrium value | SH/T 1810-2017 |
C11 aromatic and heavy component, % | ≤0.2 | SH/T 1810-2018 |
sulfur content, mg/kg | ≤1.0 | SH/T 0689-2000 |
nitrogen content, mg/kg | ≤1.0 | SH/T 0657-2007 |
chlorine content, mg/kg | ≤1.0 | SH/T 1757-2006 |
carbonyl, mg/L | ≤1.0 | GT/T 6324.5-2008 |
bromine index, mgBr/g | ≤5.0 | SH/T 1551-1993 |
color(Pt- Co), number | ≤10 | GT/T 3143-1982(2004) |
reactive oxygen ug/g | ≤1.0 | ASTM E299 |
Application: Mainly used as desorption agent in the production of para-xylene and as raw materials for producing ion exchange resin, crosslinking agent, paint.
Package: 200L galvanized steel drum, 170 kg net.